Approx. Rs 2,000 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 100 Box |
Shape | Rectangular |
Usage/Application | Utility Dishes |
Material | Aluminium Foil |
Color | Silver |
Features | Disposable |
Good | Quality |
Product Details: BrandSDICapacity (Millilitre)450 mlColorSilverDisposableYesMaterialAluminum FoilShapeRectangleCarton Contains1000 PiecesWe have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Aluminum Food Container.
Approx. Rs 5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
No. of Colors | Black and White , Single Color, Double Color, Multicolor |
Machine Type | Automatic |
Approx. Rs 3.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Consuption | 20 KHZ - 5 KW |
All cylinders are cast in one piece and are of treated alloy cast iron and hard chrome plated Dusting function: Preset spraying device, so can prevent dusting and printing synchronization is complete, can prevent Ended printed materials back rub dirty. Control panel: PLC computer programming and high-power frequency conversion, so that the circuit and machine will be Run more stable.
Technical specification: Model no. | SDT-56 (16 X 22) | SDT-62 (18 X24 ) |
Max paper size | 560*400mm | 620*440mm |
Max printing area | 550*375mm | 610*430mm |
Min printing area | 150*150mm | 150* 150mm |
Paper weight | 40--250g | 40--250g |
Printing roll size | 560*420*0.15mm | 620*485*0.15mm |
Printing Speed (paper) | 2000--7000/hour | 2000--6000/hour |
Printing speed (bag) | 2000-3000/hour | 2000-3000/hour |
Power | 1.65kw | 1.65kw |
Voltage | 380v/50hz | 380v/50hz |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:No. of Colors | Double Color , Single Color, Multicolor |
Machine Type | Automatic |
All cylinders are cast in one piece and are of treated alloy cast iron and hard chrome plated Dusting function: Preset spraying device, so can prevent dusting and printing synchronization is complete, can prevent Ended printed materials back rub dirty. Control panel: PLC computer programming and high-power frequency conversion, so that the circuit and machine will be Run more stable.
Technical specification: Model no. | SDT-56 (16 X 22) | SDT-62 (18 X24 ) |
Max paper size | 560*400mm | 620*440mm |
Max printing area | 550*375mm | 610*430mm |
Min printing area | 150*150mm | 150* 150mm |
Paper weight | 40--250g | 40--250g |
Printing roll size | 560*420*0.15mm | 620*485*0.15mm |
Printing Speed (paper) | 2000--7000/hour | 2000--6000/hour |
Printing speed (bag) | 2000-3000/hour | 2000-3000/hour |
Power | 1.65kw | 1.65kw |
Voltage | 380v/50hz | 380v/50hz |
Approx. Rs 85,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Suitable For Welding Rod | <1mm, 3-4mm, 2-3mm, 1-2mm |
Approx. Rs 6.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Printer Type | Digital, Dot Matrix, Inkjet |
Color Printing | yes |
All cylinders are cast in one piece and are of treated alloy cast iron and hard chrome plated Dusting function: Preset spraying device, so can prevent dusting and printing synchronization is complete, can prevent Ended printed materials back rub dirty. Control panel: PLC computer programming and high-power frequency conversion, so that the circuit and machine will be Run more stable.
Technical specification: Model no. | SDT-56 (16 X 22) | SDT-62 (18 X24 ) |
Max paper size | 560*400mm | 620*440mm |
Max printing area | 550*375mm | 610*430mm |
Min printing area | 150*150mm | 150* 150mm |
Paper weight | 40--250g | 40--250g |
Printing roll size | 560*420*0.15mm | 620*485*0.15mm |
Printing Speed (paper) | 2000--7000/hour | 2000--6000/hour |
Printing speed (bag) | 2000-3000/hour | 2000-3000/hour |
Power | 1.65kw | 1.65kw |
Voltage | 380v/50hz | 380v/50hz |
Explore More Products
3.7/5
Rated by 81 Users
© Sri Durgalakshmi Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited